Channels: | 80 Channels | Insertion Loss(Typ.): | 5.5dB |
---|---|---|---|
Polarization Dependent Loss: | ≤0.5dB | 1dB Bandwidth: | ≥0.4nm |
3dB Bandwidth: | ≥0.6nm | Operating Temperature: | -5 To +65℃ |
Channel Spacing: | 50GHZ | Application: | Enterprise Network, Campus Network |
High Light: | 50GHZ AWG Multiplexer,80 Channels AWG Multiplexer,5.5dB fiber mux equipment |
50GHZ SPACING FLAT-TOP AAWG C-T MULTIPLEXER / DEMULTIPLEXER
Description:
50GHZ 80 Channels AWG Multiplexer 5.5dB Fiber Mux Equipment
ETERN Arrayed Waveguide Grating (AWG) is a cost-effective, high-performance DWDM Mux/Demux device operating on 50GHz channel spacing in the C and L band ITU grid, without any electrical power needed.
Etern AAWG offers low insertion loss, excellent channel isolation, ease of fiber handling, and long-term reliability in a compact package. The products are Telcordia GR-1221-CORE and GR-1209-CORE qualified, and RoHS complaint.
Features:
1. Athermal Design Over Operating Temperature Range
2. Compact Size
3. High Stability and Reliability
4. Low Insertion Loss, High Isolation
Applications:
1. WDM Transmission
2. Metro and Long-haul Network
Performance Specification:
Parameter | Units | Value | |
Channels | 80, 88, 96 or customized | ||
Channel Spacing | GHz | 50 | |
Reference Passband | GHz | ±6.25 | |
Wavelength Accuracy | pm | ±50 | |
Insertion Loss1 | Typ. | dB | 5.5 |
Max. | 6.0 | ||
Insertion Loss Uniformity | dB | ≤1.5 | |
Polarization Dependent Loss (PDL) | dB | ≤0.5 | |
1dB Bandwidth | nm | ≥0.4 | |
3dB Bandwidth | nm | ≥0.6 | |
Adjacent Channel Isolation | dB | ≥25 | |
Non-Adjacent Channel Isolation | dB | ≥30 | |
Total Crosstalk | dB | ≥22 | |
Return Loss | dB | ≥40 | |
Chromatic Dispersion(CD) | ps/nm | -20 ~ +20 | |
Polarization Mode Dispersion(PMD) | ps | ≤0.5 | |
Operating Temperature | ℃ | -5 to +65 | |
Storage Temperature | ℃ | -40 to +85 |
Note: 1. Tested with connectors.
Mechanical Dimensions (Unit: mm)
Ordering Information:
Athermal AWG | Spacing | Type | Ch Number | Started Ch | Fiber Length | Connector | Application | Package | ||||||
Common | Ribbon | Fan-out | ||||||||||||
AAWG | 5=50GHz | F=Flat-Top | 80=80ch | C21=C21 | 00=Adaptor | 1=None | M=Mux | M=Module | ||||||
88=88ch | C215=C21.5 | 05=0.5m 05=0.5m 05=0.5m | 2=FC/UPC | D=Demux | R=Rack | |||||||||
96=96ch | …… | 10=1.0m 10=1.0m 10=1.0m | 3=FC/APC | MD=Mux & Demux | ||||||||||
15=1.5m 15=1.5m 15=1.5m | 4=LC/UPC | |||||||||||||
20=2.0m 20=2.0m 20=2.0m | 5=LC/APC | |||||||||||||
…… | …… | 6=SC/UPC | ||||||||||||
7=SC/APC | ||||||||||||||
X=Special |