| Features: | Annealed Tinned Copper Braid | Product Name: | 2 Pair Shielded Cable |
|---|---|---|---|
| Applications: | Trunk Cable | OD: | 4.8mm |
| High Light: | Solid fiber optic trunk cable,PE insulation fiber optic trunk cable,4.8mm 2 pair shielded cable |
||
SE Series Trunk Cable(2-42Pairs Shielded Cable)
Typical structural parameters:
| Type | SEYVP 0.4 | SEYVP 0.5 | ||||||||
| Pairs | 2 | 4 | 8 | 16 | 32 | 42 | 4 | 8 | 16 | 32 |
| Cable OD(Φmm) | 4.8 | 5.6 | 6.9 | 9.5 | 12.4 | 13.4 | 6.2 | 7.8 | 10.5 | 13.8 |
| WET(kg/bool) | 26.6 | 39.9 | 62.9 | 104.9 | 174.8 | 203.4 | 42.9 | 66.3 | 129.5 |
229
|
| Project | Performance | Frequency | |
| ZIN(Ω) | 120±15 | 8MHz | |
|
ATT (dB/100m) |
0.4 | 47 | |
| 0.5 | 3.8 | ||
| NEXT(dB/100m) | 59 | ||
| Project | Performance | |
| Min. Bending Radius | Static | 8D |
| Dynamic | 15D | |
| Temperature | Installation | 0~50℃ |
| Rated | -15℃~75℃ | |
| Storage | -15℃~75℃ | |
| Project | Content |
| Application Scope | used as digital switchboard and exchanger system with distributing frame |
| Other |